<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spiked Up, Psyched Up &#187; silicon valley turkey trot</title>
	<atom:link href="http://spikeduppsychedup.com/tag/silicon-valley-turkey-trot/feed/" rel="self" type="application/rss+xml" />
	<link>http://spikeduppsychedup.com</link>
	<description>A Track and Field blog</description>
	<lastBuildDate>Tue, 18 Jun 2013 10:22:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Olympians Conley, Estrada Kick Off Seasons At Silicon Valley Turkey Trot</title>
		<link>http://spikeduppsychedup.com/2012/11/20/olympians-conley-estrada-kick-off-seasons-at-silicon-valley-turkey-trot/</link>
		<comments>http://spikeduppsychedup.com/2012/11/20/olympians-conley-estrada-kick-off-seasons-at-silicon-valley-turkey-trot/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 06:31:55 +0000</pubDate>
		<dc:creator>Kevin Liao</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[silicon valley turkey trot]]></category>

		<guid isPermaLink="false">http://spikeduppsychedup.com/?p=7358</guid>
		<description><![CDATA[<p>Kim Conley and Diego Estrada will awake from their post-Olympic hibernation on Thanksgiving Day to headline the elite fields at the Applied Materials Silicon Valley Turkey Trot. Conley qualified for the 2012 Olympics at last summer&#8217;s U.S. Olympic Trials with a dramatic late sruge in the 5000 meters to finish third and achieve the necessary [...]</p><p><a href="http://spikeduppsychedup.com/2012/11/20/olympians-conley-estrada-kick-off-seasons-at-silicon-valley-turkey-trot/">Olympians Conley, Estrada Kick Off Seasons At Silicon Valley Turkey Trot</a> - <a href="http://spikeduppsychedup.com">Spiked Up, Psyched Up</a> - <a href="http://spikeduppsychedup.com">Spiked Up, Psyched Up - A Track and Field blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Kim Conley</strong> and <strong>Diego Estrada</strong> will awake from their post-Olympic hibernation on Thanksgiving Day to headline the elite fields at the Applied Materials Silicon Valley Turkey Trot.</p>
<p>Conley qualified for the 2012 Olympics at last summer&#8217;s U.S. Olympic Trials with a dramatic late sruge in the 5000 meters to finish third and achieve the necessary time standard to go to London. The UC Davis grad was unable to make the 5000 meter final in London but did set a personal best of 15:14.48 in the preliminaries.</p>
<p>Defending champion <strong>Jackie Areson</strong> will be back in the heart of Silicon Valley for a second-straight year. A win in San Jose last year catapulted Areson to a breakthrough outdoor track campaign that included a 5000 meter personal best of 15:14.31.</p>
<p>Also in the field will be steeplechase Olympian <strong>Bridget Franek</strong> who was 14th in the London final, three-time NCAA champion <strong>Angela Bizzarri</strong> and 1500 meter standout <strong>Katie Mackey</strong>.</p>
<p>Estrada will be racing for the first time since placing 21st in the 10,000 meter final in London. The senior at Northern Arizona University has made a habit of racing the Silicon Valley Turkey Trot the last two years just days after a grueling 10k race at the NCAA Cross Country Championships. This year will be different as Estrada was out of collegiate eligibility this past cross country season but will return to action in a Lumberjack jersey for indoor and outdoor track.</p>
<p><strong>Stephen Sambu</strong> was runner-up at the NCAA Cross Country Championships this past Saturday, his final race wearing the uniform of the University of Arizona. Sambu will embark on his professional career starting on the streets of San Jose where he was second a year ago.</p>
<p>Joining Sambu and Estrada will be <strong>Leonard Korir</strong>, a former NCAA champion while at Iona, and <strong>Scott Bauhs</strong>, who was set to make his marathon debut earlier this month in New York City before the race was ultimately cancelled.</p>
<p>The race held in downtown San Jose has gained a reputation in recent years for its loop-style course that has yielded fast times. Course records are 13:33 set by <strong>David McNeill</strong> a year ago and 15:41 set by <strong>Sally Kipyego</strong> in 2009.</p>
<p>The elite women&#8217;s race will begin at 10:00am with the elite men getting started a half-hour later at 10:30am.</p>
<p><strong>FULL LIST OF ENTRIES:</strong></p>
<p><a title="View 2012 Silicon Valley Turkey Trot Elite Entries on Scribd" href="http://www.scribd.com/doc/113873982/2012-Silicon-Valley-Turkey-Trot-Elite-Entries" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">2012 Silicon Valley Turkey Trot Elite Entries</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/113873982/content?start_page=1&#038;view_mode=scroll" data-auto-height="false" data-aspect-ratio="undefined" scrolling="no" id="doc_44506" width="100%" height="600" frameborder="0"></iframe></p>
<p><a class="twitter-follow-button" href="http://twitter.com/RunLiao" data-show-count="false">Follow @RunLiao</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spikeduppsychedup.com/2012/11/20/olympians-conley-estrada-kick-off-seasons-at-silicon-valley-turkey-trot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackie Areson, David McNeill Win Silicon Valley Turkey Trot; Ritz 5th</title>
		<link>http://spikeduppsychedup.com/2011/11/24/jackie-areson-david-mcneill-win-silicon-valley-turkey-trot/</link>
		<comments>http://spikeduppsychedup.com/2011/11/24/jackie-areson-david-mcneill-win-silicon-valley-turkey-trot/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:57:20 +0000</pubDate>
		<dc:creator>Kevin Liao</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[silicon valley turkey trot]]></category>

		<guid isPermaLink="false">http://spikeduppsychedup.com/?p=5868</guid>
		<description><![CDATA[<p>Jackie Areson and David McNeill won the elite 5k races at the Silicon Valley Turkey Trot on a cool Thanksgiving morning in San Jose, Calif. Areson, the 2010 NCAA indoor 5000 meter champion, broke away from the pack midway through the race. Her move was covered by 2:36 marathoner Aziza Aliyu but Areson was ultimately [...]</p><p><a href="http://spikeduppsychedup.com/2011/11/24/jackie-areson-david-mcneill-win-silicon-valley-turkey-trot/">Jackie Areson, David McNeill Win Silicon Valley Turkey Trot; Ritz 5th</a> - <a href="http://spikeduppsychedup.com">Spiked Up, Psyched Up</a> - <a href="http://spikeduppsychedup.com">Spiked Up, Psyched Up - A Track and Field blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://cdn.fansided.com/wp-content/blogs.dir/161/files/2011/11/277163_239062706117113_4720425_n.jpg"><img class="alignright size-full wp-image-5872" title="277163_239062706117113_4720425_n" src="http://cdn.fansided.com/wp-content/blogs.dir/161/files/2011/11/277163_239062706117113_4720425_n.jpg" alt="" width="180" height="114" /></a>Jackie Areson</strong> and <strong>David McNeill</strong> won the elite 5k races at the Silicon Valley Turkey Trot on a cool Thanksgiving morning in San Jose, Calif.</p>
<p>Areson, the 2010 NCAA indoor 5000 meter champion, broke away from the pack midway through the race. Her move was covered by 2:36 marathoner <strong>Aziza Aliyu</strong> but Areson was ultimately able to break the Ethiopian on the final two kilometer loop to break the tape in a time of 16 minutes, 2 seconds.</p>
<p>Aliyu was second in 16 minutes, 6 seconds while Wichita State grad <strong>Kellyn Johnson</strong> was third in 16 minutes, 24 seconds.</p>
<p><a href="http://trackfocus.com/usatfpro/jackie-areson-joins-the-oregon-project" target="_blank">Areson joined the Nike Oregon Project</a> and coaches <strong>Alberto Salazar</strong> and <strong>Steve Magness</strong> last May after exhausting collegiate eligibility at the University of Tennessee.</p>
<p> <a href="http://spikeduppsychedup.com/2011/11/24/jackie-areson-david-mcneill-win-silicon-valley-turkey-trot/#more-5868" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spikeduppsychedup.com/2011/11/24/jackie-areson-david-mcneill-win-silicon-valley-turkey-trot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: David McNeill Sets Course Record 13:33 5K In San Jose</title>
		<link>http://spikeduppsychedup.com/2011/11/24/video-david-mcneill-sets-course-record-1333-5k-in-san-jose/</link>
		<comments>http://spikeduppsychedup.com/2011/11/24/video-david-mcneill-sets-course-record-1333-5k-in-san-jose/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 23:10:47 +0000</pubDate>
		<dc:creator>Kevin Liao</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[silicon valley turkey trot]]></category>

		<guid isPermaLink="false">http://spikeduppsychedup.com/?p=5884</guid>
		<description><![CDATA[<p>Northern Arizona graduate David McNeill earned the biggest win of his young professional career on Thursday morning, claiming the Silicon Valley Turkey Trot in a course record time of 13 minutes, 33 seconds. Thanks to Jason Liao for the footage. Official results: 1. David McNeill 13:33 2. Stephen Sambu 13:37 3. Diego Estrada 13:38 4. [...]</p><p><a href="http://spikeduppsychedup.com/2011/11/24/video-david-mcneill-sets-course-record-1333-5k-in-san-jose/">VIDEO: David McNeill Sets Course Record 13:33 5K In San Jose</a> - <a href="http://spikeduppsychedup.com">Spiked Up, Psyched Up</a> - <a href="http://spikeduppsychedup.com">Spiked Up, Psyched Up - A Track and Field blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>Northern Arizona graduate <strong>David McNeill</strong> earned the biggest win of his young professional career on Thursday morning, claiming the Silicon Valley Turkey Trot in a course record time of 13 minutes, 33 seconds.</p>
<p>Thanks to Jason Liao for the footage.</p>
<p><iframe src="http://player.vimeo.com/video/32648747?title=0&amp;byline=0&amp;portrait=0" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<h5><strong>Official results:</strong></h5>
<p>1.	David McNeill	13:33<br />
2.	Stephen Sambu	13:37<br />
3.	Diego Estrada	13:38<br />
4.	Jordan McNamara	13:49<br />
5.	Dathan Ritzenhein	13:49<br />
6.	Aaron Braun	13:55<br />
7.	Phillip Reid	13:57<br />
8.	Giliat Ghebray	13:57<br />
9.	Abiyot Endale	13:59<br />
10.	Michael Coe	14:01</p>
<p><a class="twitter-follow-button" href="http://twitter.com/RunLiao" data-show-count="false">Follow @RunLiao</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spikeduppsychedup.com/2011/11/24/video-david-mcneill-sets-course-record-1333-5k-in-san-jose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/40 queries in 0.164 seconds using memcached
Object Caching 567/639 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: spikeduppsychedup.com @ 2013-06-18 16:42:37 by W3 Total Cache -->