<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spiked Up, Psyched Up &#187; houston 2012</title>
	<atom:link href="http://spikeduppsychedup.com/tag/houston-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://spikeduppsychedup.com</link>
	<description>A Track and Field blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:10:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>10k The Best Distance For Dathan Ritzenhein</title>
		<link>http://spikeduppsychedup.com/2012/01/18/10k-the-best-distance-for-dathan-ritzenhein/</link>
		<comments>http://spikeduppsychedup.com/2012/01/18/10k-the-best-distance-for-dathan-ritzenhein/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:17:47 +0000</pubDate>
		<dc:creator>Kevin Liao</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[eugene 2012]]></category>
		<category><![CDATA[houston 2012]]></category>

		<guid isPermaLink="false">http://spikeduppsychedup.com/?p=6053</guid>
		<description><![CDATA[<p>I&#8217;ve got a confession to make. Prior to Saturday&#8217;s U.S. Olympic Trials Marathon, I was secretly rooting for Dathan Ritzenhein not to finish in the top three and not qualify for his third Olympic team. Why? Not for any sort of malicious reason but because I felt he would be better off in the 10,000 [...]</p><p><a href="http://spikeduppsychedup.com/2012/01/18/10k-the-best-distance-for-dathan-ritzenhein/">10k The Best Distance For Dathan Ritzenhein</a> - <a href="http://spikeduppsychedup.com">Spiked Up, Psyched Up</a> - <a href="http://spikeduppsychedup.com">Spiked Up, Psyched Up - A Track and Field blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6062" class="wp-caption alignright" style="width: 172px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/161/files/2012/01/dathan-ritzenhein.jpg"><img class="size-full wp-image-6062  " title="dathan-ritzenhein" src="http://cdn.fansided.com/wp-content/blogs.dir/161/files/2012/01/dathan-ritzenhein.jpg" alt="" width="162" height="226" /></a><p class="wp-caption-text">Ritz will be back on the track</p></div>
<p>I&#8217;ve got a confession to make.</p>
<p>Prior to Saturday&#8217;s U.S. Olympic Trials Marathon, I was secretly rooting for <strong>Dathan Ritzenhein</strong> not to finish in the top three and not qualify for his third Olympic team.</p>
<p>Why? Not for any sort of malicious reason but because I felt he would be better off in the 10,000 meters rather than in the marathon.</p>
<p>Ironically, the race in Houston showed exactly why the 10k distance fits Ritzenhein the best and why the marathon may not be his strongest event.</p>
<p>Ritzenhein has struggled to master the marathon despite five previous attempts at the distance. Earlier on, it had to do with leg cramps and other fueling challenges that hampered him at his debut in New York City in 2006 and at the Beijing Olympics.</p>
<p>Despite difficulties with the marathon, Ritzenhein has continually stuck with the event, perhaps due to outside pressure to succeed in the event.</p>
<p> <a href="http://spikeduppsychedup.com/2012/01/18/10k-the-best-distance-for-dathan-ritzenhein/#more-6053" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spikeduppsychedup.com/2012/01/18/10k-the-best-distance-for-dathan-ritzenhein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure In Houston Won&#8217;t Stop Amy Hastings And Mo Trafeh</title>
		<link>http://spikeduppsychedup.com/2012/01/17/failure-in-houston-wont-stop-amy-hastings-and-mo-trafeh/</link>
		<comments>http://spikeduppsychedup.com/2012/01/17/failure-in-houston-wont-stop-amy-hastings-and-mo-trafeh/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:28:05 +0000</pubDate>
		<dc:creator>Sam Juliano</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[houston 2012]]></category>

		<guid isPermaLink="false">http://spikeduppsychedup.com/?p=6055</guid>
		<description><![CDATA[<p>The race in Houston this past weekend that determined the U.S. Olympic marathon team was quite an experience. It led to four separate American males dipping below the 2:10 barrier and a close and top notch field of women which had the top three finishers within a 30 second gap between them. It saw the [...]</p><p><a href="http://spikeduppsychedup.com/2012/01/17/failure-in-houston-wont-stop-amy-hastings-and-mo-trafeh/">Failure In Houston Won&#8217;t Stop Amy Hastings And Mo Trafeh</a> - <a href="http://spikeduppsychedup.com">Spiked Up, Psyched Up</a> - <a href="http://spikeduppsychedup.com">Spiked Up, Psyched Up - A Track and Field blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6057" class="wp-caption alignright" style="width: 191px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/161/files/2012/01/669092_daB7Hv9Vu7A0pjaEIHWO_xl1.jpg"><img class="size-full wp-image-6057 " title="669092_daB7Hv9Vu7A0pjaEIHWO_xl" src="http://cdn.fansided.com/wp-content/blogs.dir/161/files/2012/01/669092_daB7Hv9Vu7A0pjaEIHWO_xl1.jpg" alt="" width="181" height="257" /></a><p class="wp-caption-text">Amy Hastings down but not out (PhotoRun.net)</p></div>
<p>The race in Houston this past weekend that determined the U.S. Olympic marathon team was quite an experience.</p>
<p>It led to four separate American males dipping below the 2:10 barrier and a close and top notch field of women which had the top three finishers within a 30 second gap between them.</p>
<p>It saw the reemergence of a pair of past-their-prime athletes <strong>Meb Keflezighi</strong> and <strong>Abdi Abdirahman</strong> taking home spots to their third and fourth Olympic Games, respectively, and the darling of the sport <strong>Ryan Hall</strong> proving he belongs with the top as he pushed the pace early.</p>
<p>As for the women an entirely new set of marathoners are being sent to London but with the caveat that they are the finest team ever assembled. <strong>Shalane Flanagan</strong> won over the tight competition of <strong>Desi Davila</strong> and <strong>Kara Goucher</strong> who though lacking the Olympic hardware of Flanagan, are more polished at the marathon distance.</p>
<p>Aside from the obvious success and notoriety of these individuals, the race also provided important insights into America’s future at the marathon and the chance for those who did not qualify to excel at other events.</p>
<p> <a href="http://spikeduppsychedup.com/2012/01/17/failure-in-houston-wont-stop-amy-hastings-and-mo-trafeh/#more-6055" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spikeduppsychedup.com/2012/01/17/failure-in-houston-wont-stop-amy-hastings-and-mo-trafeh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flanagan Outduels Davila To Win Olympic Trials Marathon; Goucher 3rd</title>
		<link>http://spikeduppsychedup.com/2012/01/14/flanagan-outduels-davila-to-win-olympic-trials-marathon-goucher-3rd/</link>
		<comments>http://spikeduppsychedup.com/2012/01/14/flanagan-outduels-davila-to-win-olympic-trials-marathon-goucher-3rd/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:58:24 +0000</pubDate>
		<dc:creator>Kevin Liao</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[houston 2012]]></category>

		<guid isPermaLink="false">http://spikeduppsychedup.com/?p=6046</guid>
		<description><![CDATA[<p>Shalane Flanagan pulled away from Desiree Davila with just two miles remaining in the race to claim victory at Saturday&#8217;s U.S. Olympic Trials Marathon. A group of four women &#8211; Flanagan, Davila, Kara Goucher and Amy Hastings &#8211; remained in the lead pack midway through the 26.2 mile race. Hastings dropped from the group by [...]</p><p><a href="http://spikeduppsychedup.com/2012/01/14/flanagan-outduels-davila-to-win-olympic-trials-marathon-goucher-3rd/">Flanagan Outduels Davila To Win Olympic Trials Marathon; Goucher 3rd</a> - <a href="http://spikeduppsychedup.com">Spiked Up, Psyched Up</a> - <a href="http://spikeduppsychedup.com">Spiked Up, Psyched Up - A Track and Field blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6049" class="wp-caption alignright" style="width: 236px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/161/files/2012/01/AjIntpRCIAEvk9i.jpg"><img class="size-full wp-image-6049  " title="AjIntpRCIAEvk9i" src="http://cdn.fansided.com/wp-content/blogs.dir/161/files/2012/01/AjIntpRCIAEvk9i.jpg" alt="" width="226" height="198" /></a><p class="wp-caption-text">Davila, Flanagan, Goucher (Dan Cruz/Competitor Group)</p></div>
<p><strong>Shalane Flanagan</strong> pulled away from <strong>Desiree Davila</strong> with just two miles remaining in the race to claim victory at Saturday&#8217;s U.S. Olympic Trials Marathon.</p>
<p>A group of four women &#8211; Flanagan, Davila, <strong>Kara Goucher</strong> and <strong>Amy Hastings</strong> &#8211; remained in the lead pack midway through the 26.2 mile race. Hastings dropped from the group by mile 19 and Goucher soon thereafter, leaving pre-race favorites Flanagan and Davila to duke it out.</p>
<p>In the end, Flanagan, the 2008 Olympic bronze medalist at 10,000 meters, finished in a Trials record time of 2:25:38 to qualify for her third Olympic team. In just her second marathon, Flanagan smashed her previous personal best by over three minutes.</p>
<p>Davila of the Hansons Brooks Distance Project matched her runner-up finish from the 2011 Boston Marathon with a finishing time of 2:25:55, the second fastest marathon of her career.</p>
<p> <a href="http://spikeduppsychedup.com/2012/01/14/flanagan-outduels-davila-to-win-olympic-trials-marathon-goucher-3rd/#more-6046" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spikeduppsychedup.com/2012/01/14/flanagan-outduels-davila-to-win-olympic-trials-marathon-goucher-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/45 queries in 0.184 seconds using memcached
Object Caching 568/654 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: spikeduppsychedup.com @ 2013-06-19 18:24:46 by W3 Total Cache -->