The Husky Classic hosted by the University of Washington is traditionally one of the fastest indoor meets in the country. Top collegiates will be at the Dempsey seeking to hit NCAA auto standards while professionals will seek to test their early season fitness.
Below are some top names entered to compete. Find a complete listing of entries here.
| Women’s 5000m | ||
| Jennifer Bergman | Arizona | 3rd NCAA 10k |
| Lauren Bonds | Unattached | 2011 Husky mile champ |
| Kim Conley | SRA Elite | 10th USA 5k |
| Megan Goethals | Washington | 18th NCAA XC |
| Jordan Hasay | Oregon | 2x NCAA indoor champ |
| Risper Kimaiyo | UTEP | 25th NCAA XC |
| Sally Kipyego | OTC | 2nd World 10k |
| Julia Lucas | OTC | 9:01 3k at UW Invite |
| Deborah Maier | Cal | 11th NCAA XC |
| Men’s 5000m | ||
| Donn Cabral | Princeton | 2nd NCAA steeple |
| Kevin Chelimo | OTC | 27:30 10k PR |
| Trevor Dunbar | Oregon | 35th NCAA XC |
| Shadrack Kipchirchir | Oklahoma State | 50th NCAA XC |
| Alfred Kipchumba | Portland | 21st NCAA XC |
| Hassan Mead | Minnesota | 13:27 5k PR |
| Joe Rosa | Stanford | 8:44 HS 2 mile |
| Parker Stinson | Oregon | NCAA 10k finalist |
| Darius Terry | Arizona State | 10th NCAA 1500m |
| Chris Thompson | OTC | 3rd 3k at UW Invite |
| Women’s 1 Mile | ||
| Lauren Bonds | Unattached | 2011 Husky mile champ |
| Aisling Cuffe | Stanford | 2010 Foot Locker champ |
| Malindi Elmore | Speed River | 8:59 3k at UW Invite |
| Katie Flood | Washington | 8:55 3k at UW Invite |
| Morgane Gay | Virginia | 7th NCAA 1500m |
| Shayla Houlihan | Brooks | 6th 2010 USA steeple |
| Anne Kesselring | Oregon | NCAA 800m champ |
| Sally Kipyego | OTC | 2nd World 10k |
| Kathy Kroeger | Stanford | 21st NCAA XC |
| Cory McGee | Florida | 10th NCAA 1500m |
| Lemlem Ogbasilassie | Canada | 2nd Canadian champs |
| Hilary Stellingwerff | Speed River | 2:04 win at UW Invite |
| Men’s 1 Mile | ||
| Kevin Chelimo | OTC | 27:30 10k PR |
| Robby Creese | Penn State | NCAA 1k record holder |
| Ian Dobson | OTC | 2008 Olympian 5k |
| Abdi Hassan | Arizona | 3rd NCAA 1500 |
| Evan Jager | OTC | 2009 World qualifier |
| Mark Matusak | Bay Area TC | 3:39 1500m PR |
| Matt Tegenkamp | OTC | 4th 2007 Worlds |
| Women’s 800m | ||
| Lauren Bonds | Unattached | 2011 Husky mile champ |
| Becca Friday | Oregon | 4:37 mile at Texas A&M |
| Geena Gall | OTC | 2x NCAA 800m champ |
| Lauren Johnson | Nike | 2nd mile at UW Invite |
| Lindsey Schnell | Brooks | 2:02 PR |
| Hilary Stellingwerff | Speed River | 2:04 win at UW Invite |
| Men’s 800m | ||
| Robby Creese | Penn State | NCAA 1k record holder |
| Sean Krinik | Washington | 1:48 800m in HS |
| Cory Leslie | Ohio State | 3:56 at Penn State National |
| Lopez Lomong | OTC | 2008 Olympian 1500m |
| Cas Loxsom | Penn State | 4th NCAA 800m |
| Women’s 3000m | ||
| Lindsay Allen | Nike | 6th USA steeple |
| Christine Babcock | Washington | HS 1600m record holder |
| Mason Cathey | Unattached | 8th USA steeple |
| Kim Conley | SRA Elite | 10th USA 5k |
| Malindi Elmore | Speed River | 8:59 at UW Invite |
| Tara Erdmann | Loyola Marymount | 10th NCAA XC |
| Shalaya Kipp | Colorado | 3rd NCAA steeple |
| Caitlin Lane | Penn State | 16th NCAA XC |
| Alice Schmidt | Nike | 3rd USA 800m |
| Lisa Uhl | OTC | 15:29 5k at UW Invite |
| Men’s 3000m | ||
| Diego Estrada | Northern Arizona | 7th NCAA XC |
| Ryan Hill | NC State | 12th NCAA XC |
| Ross Millington | New Mexico | 7:54 3k PR |
| Tommy Schmitz | Saucony | 3:39 1500m |
| Rex Shields | BYU | 22nd NCAA XC |
| Jeff Thode | Iowa | 3:58 miler |
Tags: featured, husky classic, popular





