The penultimate day of competition includes some of the championship’s most anticipated events.
Blanka VlaÅ¡ic would typically be the overwhelming favorite in the women’s high jump but a recent knee injury puts her title defense in jeopardy. Defending javelin champ Andreas Thorkildsen typically comes up big in championship meets but didn’t look great in the prelims. He is the only thrower to pass or even sniff the 90 meter mark this season.
The men’s 1500 will likely come down to Kenyans Silas Kiplagat and Asbel Kiprop though NCAA products Nick Willis, Matt Centrowitz and Ciaran O’Lionaird will seek to contend for medals in an event that has been unpredictable thus far. Australia’s Sally Pearson has continued to look dominant in the heats of the 100 meter hurdles. Usain Bolt seeks to redeem his infamous 100 meter false start by crushing the field over the half-lap distance. Look for the United States women to win the 4×400 meter relay with Russia giving a formidable challenge.
Morning Session
| Daegu Date/Time | Event | Round | Eastern Date/Time | Central Date/Time | Mountain Date/Time | Pacific Date/Time |
| Sept 3 08:00 am | M 50k Race Walk | Final | Sept 2 07:00 pm | Sept 2 06:00 pm | Sept 2 05:00 pm | Sept 2 04:00 pm |
Evening Session
| Daegu Date/Time | Event | Round | Eastern Date/Time | Central Date/Time | Mountain Date/Time | Pacific Date/Time |
| Sept 3 07:00 pm | W High Jump | Final | Sept 3 06:00 am | Sept 3 05:00 am | Sept 3 04:00 am | Sept 3 03:00 am |
| Sept 3 07:10 pm | M Javelin Throw | Final | Sept 3 06:10 am | Sept 3 05:10 am | Sept 3 04:10 am | Sept 3 03:10 am |
| Sept 3 07:15 pm | W 100 Meter Hurdles | Semi-Final | Sept 3 06:15 am | Sept 3 05:15 am | Sept 3 04:15 am | Sept 3 03:15 am |
| Sept 3 07:45 pm | W 800 Meters T54 | Final | Sept 3 06:45 am | Sept 3 05:45 am | Sept 3 04:45 am | Sept 3 03:45 am |
| Sept 3 07:55 pm | M 400 Meters T53 | Final | Sept 3 06:55 am | Sept 3 05:55 am | Sept 3 04:55 am | Sept 3 03:55 am |
| Sept 3 08:15 pm | M 1500 Meters | Final | Sept 3 07:15 am | Sept 3 06:15 am | Sept 3 05:15 am | Sept 3 04:15 am |
| Sept 3 08:40 pm | W 4×400 Meter Relay | Final | Sept 3 07:40 am | Sept 3 06:40 am | Sept 3 05:40 am | Sept 3 04:40 am |
| Sept 3 09:00 pm | W 100 Meter Hurdles | Final | Sept 3 08:00 am | Sept 3 07:00 am | Sept 3 06:00 am | Sept 3 05:00 am |
| Sept 3 09:20 pm | M 200 Meters | Final | Sept 3 08:20 am | Sept 3 07:20 am | Sept 3 06:20 am | Sept 3 05:20 am |

